| Ticker in Metatrader | Description | Start trading date | Start trading only for closing open positions | Forced closing of all open positions (expiration date)*** | ||||||
| #NGX9 | Natural Gas Futures November 09 | 17.09.2009 | 26.10.2009 | 28.10.2009 | ||||||
| #NGZ9 | Natural Gas Futures December 09 | 26.10.2009 | 20.11.2009 | 24.11.2009 | ||||||
| #NGF0 | Natural Gas Futures January 10 | 20.11.2009 | 25.12.2009 | 29.12.2009 | ||||||
| #NGG0 | Natural Gas Futures February 10 | 25.12.2009 | 25.01.2010 | 27.01.2010 | ||||||
| #NGH0 | Natural Gas Futures March 10 | 25.01.2010 | 22.02.2010 | 24.02.2010 | ||||||
| #NGJ0 | Natural Gas Futures April 10 | 22.02.2010 | 25.03.2010 | 29.03.2010 | ||||||
| #NGK0 | Natural Gas Futures May 10 | 25.03.2010 | 26.04.2010 | 28.04.2010 | ||||||
| #NGM0 | Natural Gas Futures June 10 | 26.04.2010 | 24.05.2010 | 26.05.2010 | ||||||
| #NGN0 | Natural Gas Futures July 10 | 24.05.2010 | 24.06.2010 | 28.06.2010 | ||||||
| #NGQ0 | Natural Gas Futures August 10 | 24.06.2010 | 26.07.2010 | 28.07.2010 | ||||||
| #NGU0 | Natural Gas Futures September 10 | 26.07.2010 | 25.08.2010 | 27.08.2010 | ||||||
| #NGV0 | Natural Gas Futures October 10 | 25.08.2010 | 24.09.2010 | 28.09.2010 | ||||||
| #NGX0 | Natural Gas Futures November 10 | 24.09.2010 | 25.10.2010 | 27.10.2010 | ||||||
| #NGZ0 | Natural Gas Futures December 10 | 25.10.2010 | 22.11.2010 | 24.11.2010 | ||||||
| #NGF1 | Natural Gas Futures January 11 | 22.11.2010 | 24.12.2010 | 28.12.2010 | ||||||
| Minimum
price fluctuation (tick) |
0.001 | |||||||||
| Size of 1 lot | 10000 MMBtu | |||||||||
| 1 tick value per 1 lot | 10 USD | |||||||||
| Minimum contract size | 0.1 lot | |||||||||
| Minimum step for increasing contract size | 0.1 lot | |||||||||
| Spread | floating | |||||||||
| Commission in USD per 1 lot * | 15.00 | |||||||||
| Used margin per 1 lot | 2000 USD | |||||||||
| Margin requirements to open a lock position** | 0 | |||||||||
| Limit and Stop Levels | spread | |||||||||
| Trading time (server time) | ||||||||||
| Monday - Thursday: 01:00 - 00:15 | ||||||||||
| Friday: 01:00 - 24:00 | ||||||||||
| * -
Commission is charged only upon opening a position ** - Only if Margin Level > 100% |
||||||||||
| *** - All open positions are closed at the time of the exchange business day close | ||||||||||