Ticker in Metatrader Description Start trading date Start trading only for closing open positions Forced closing of all open positions (expiration date)***
#SX9 Soybean Future November 09 07.09.2009 03.11.2009 13.11.2009
#SF0 Soybean Future January 10 03.11.2009 11.01.2010 14.01.2010
#SH0 Soybean Future March 10 11.01.2010 08.03.2010 12.03.2010
#SK0 Soybean Future May 10 08.03.2010 10.05.2010 14.05.2010
#SN0 Soybean Future July 10 10.05.2010 07.07.2010 14.07.2010
#SQ0 Soybean Future August 10 07.07.2010 09.08.2010 13.08.2010
#SU0 Soybean Future September 10 09.08.2010 06.09.2010 14.09.2010
#SX0 Soybean Future November 10 06.09.2010 08.11.2010 12.11.2010
Minimum price fluctuation
(tick)
0.25
Size of 1 lot 5000 Bushels
1 tick value per 1 lot 12.5 USD
Minimum contract size 0.1 lot
Minimum step for increasing contract size 0.1 lot
Spread floating
Commission in USD per 1 lot * 15.00
Used margin per 1 lot  500 USD
Margin requirements to open a lock position** 0
Limit and Stop Levels 1.50
Trading time (server time)
Monday - Friday: 02:31 - 14:00, 17:30 - 21:15
* - Commission is charged only upon opening a position
** - Only if Margin Level > 100%
*** - All open positions are closed at the time of the exchange business day close